<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine and Good Food</title>
	<atom:link href="http://wineandgoodfood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineandgoodfood.com</link>
	<description>Wine Picks, Food Pairings, and Restaurant Reviews</description>
	<lastBuildDate>Wed, 22 May 2013 03:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Mini-Review &#8211; Ballentine Vineyards 2010 Napa Valley Petite Sirah</title>
		<link>http://wineandgoodfood.com/2013/05/21/mini-review-ballentine-vineyards-2010-napa-valley-petite-sirah/</link>
		<comments>http://wineandgoodfood.com/2013/05/21/mini-review-ballentine-vineyards-2010-napa-valley-petite-sirah/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:17:02 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Ballentine Vineyards 2010 Napa Valley Petite Sirah]]></category>
		<category><![CDATA[best petite sirahs]]></category>
		<category><![CDATA[wine blog]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4589</guid>
		<description><![CDATA[Ballentine Vineyards is a family-run winery with roots in Napa Valley dating back to 1906.  I received a bottle of their 2010 Petite Sirah in the mail a couple of weeks ago and was definitely surprised with the depth of &#8230; <a href="http://wineandgoodfood.com/2013/05/21/mini-review-ballentine-vineyards-2010-napa-valley-petite-sirah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ballentine Vineyards is a family-run winery with roots in Napa Valley dating back to 1906.  I received a bottle of their 2010 Petite Sirah in the mail a couple of weeks ago and was definitely surprised with the depth of flavor in each sip!</p>
<p><a href="http://wineandgoodfood.com/2013/05/21/mini-review-ballentine-vineyards-2010-napa-valley-petite-sirah/ballentine/" rel="attachment wp-att-4590"><img class="aligncenter size-medium wp-image-4590" alt="Ballentine" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Ballentine-208x300.jpg" width="208" height="300" /></a></p>
<p>Tasting Notes</p>
<p>This Petite Sirah opens with enticing aromas of dark berries and spice.  The palate has layers of rich flavors that aren&#8217;t too overburdened with alcohol.  There are delicious notes of toffee, blackberry, boysenberry, dark chocolate, and spice.  A wine that should definitely be on the radar of any Petite Sirah lover!   (B+, $28, 14.3% alcohol)</p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/21/mini-review-ballentine-vineyards-2010-napa-valley-petite-sirah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks 2011 Runaway Pinot Blanc</title>
		<link>http://wineandgoodfood.com/2013/05/19/brooks-2011-runaway-pinot-blanc/</link>
		<comments>http://wineandgoodfood.com/2013/05/19/brooks-2011-runaway-pinot-blanc/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:10:46 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pinot Blanc]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4580</guid>
		<description><![CDATA[Brooks is a small winery in Amity, Oregon committed to organic and biodynamic farming practices.  Last week, I uncorked a bottle of their 2011 Runaway Pinot Blanc and definitely knew it was a bottle I wanted to share with you &#8230; <a href="http://wineandgoodfood.com/2013/05/19/brooks-2011-runaway-pinot-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Brooks is a small winery in Amity, Oregon committed to organic and biodynamic farming practices.  Last week, I uncorked a bottle of their 2011 Runaway Pinot Blanc and definitely knew it was a bottle I wanted to share with you guys!</p>
<p><a href="http://wineandgoodfood.com/2013/05/19/brooks-2011-runaway-pinot-blanc/brooks/" rel="attachment wp-att-4582"><img class="aligncenter size-medium wp-image-4582" alt="Brooks" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Brooks-216x300.jpg" width="216" height="300" /></a></p>
<p>Tasting Notes</p>
<p>This Pinot Blanc pours a pale, gold color in the glass.  It opens with aromas of tart green apple, pear, and lime.  It is crisp and tangy on the palate with tastes of citrus, peach, and a hint of nuttiness.  The racing acidity and vibrant flavors are sure to awaken your taste buds! ($15, 11.3% alcohol)</p>
<p>My Wine Rating &#8211; B+</p>
<p>Food Pairing Suggestions &#8211; Pair with shellfish, sushi, or brie cheese.</p>
<p><a href="http://www.brookswine.com">www.brookswine.com</a></p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/19/brooks-2011-runaway-pinot-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Mann 2010 Cremant d&#8217;Alsace Brut</title>
		<link>http://wineandgoodfood.com/2013/05/13/albert-mann-2010-cremant-dalsace-brut/</link>
		<comments>http://wineandgoodfood.com/2013/05/13/albert-mann-2010-cremant-dalsace-brut/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:42:02 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Alsace]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Albert Mann 2010 Cremant d'Alsace Brut]]></category>
		<category><![CDATA[best sparkling wine values]]></category>
		<category><![CDATA[summer wines]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4566</guid>
		<description><![CDATA[There are lots of reasons to celebrate this time of year.  Graduations, vacations, sunshine, beach days&#8230;the list goes on!  I am always excited to find a great sparkling wine that is priced exceptionally well for summer celebrations.  Albert Mann 2010 &#8230; <a href="http://wineandgoodfood.com/2013/05/13/albert-mann-2010-cremant-dalsace-brut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are lots of reasons to celebrate this time of year.  Graduations, vacations, sunshine, beach days&#8230;the list goes on!  I am always excited to find a great sparkling wine that is priced exceptionally well for summer celebrations.  Albert Mann 2010 Cremant d&#8217;Alsace Brut definitely fits the bill!</p>
<p>This sparkler is a blend of Pinot Blanc, Pinot Gris, Riesling, and Auxerrois grown in the Alsace region of France. Made in the traditional Champagne method, it has 12.5% alcohol and retails for around $22.</p>
<p>Tasting Notes</p>
<p><a href="http://wineandgoodfood.com/2013/05/13/albert-mann-2010-cremant-dalsace-brut/albert-mann/" rel="attachment wp-att-4570"><img class="aligncenter size-medium wp-image-4570" alt="Albert Mann" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Albert-Mann-213x300.jpg" width="213" height="300" /></a></p>
<p>This pale, gold wine has aromas citrus and pear with hints of fresh-baked bread.  On the palate, there are delicate bubbles surrounded with fresh tastes of citrus, green apples, spice, and yeast.  Vibrant acidity and a lot of value for your dollar!  Perfect for any summer celebration!</p>
<p>My Wine Rating- B+</p>
<p>Food Pairing Suggestions &#8211; Pair with oysters, lobster, or sip as an aperitif.</p>
<p><em>*Media Sample</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/13/albert-mann-2010-cremant-dalsace-brut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guglielmo 2008 Petite Sirah</title>
		<link>http://wineandgoodfood.com/2013/05/09/guglielmo-2008-petite-sirah/</link>
		<comments>http://wineandgoodfood.com/2013/05/09/guglielmo-2008-petite-sirah/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:49:36 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Guglielmo 2008 Petite Sirah]]></category>
		<category><![CDATA[petite sirah food pairings]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4552</guid>
		<description><![CDATA[Today, I am recommending a Petite Sirah I thankfully stumbled across a few weeks ago and is definitely worth sipping.  Guglielmo is a winery established in 1925 in the Santa Clara Valley.  Their 2008 Petite Sirah is estate grown and retails for around &#8230; <a href="http://wineandgoodfood.com/2013/05/09/guglielmo-2008-petite-sirah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today, I am recommending a Petite Sirah I thankfully stumbled across a few weeks ago and is definitely worth sipping.  Guglielmo is a winery established in 1925 in the Santa Clara Valley.  Their 2008 Petite Sirah is estate grown and retails for around $25. </p>
<p>Tasting Notes</p>
<p> <a href="http://wineandgoodfood.com/2013/05/09/guglielmo-2008-petite-sirah/guglielmo/" rel="attachment wp-att-4557"><img class="aligncenter size-medium wp-image-4557" alt="Guglielmo" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Guglielmo-195x300.jpg" width="195" height="300" /></a></p>
<p>Guglielmo 2008 Petite Sirah</p>
<p>Take everything your taste buds know about Petite Sirah and toss it out the window!  This wine is extremely balanced with 13.2% alcohol and healthy acidity.  The nose is earthy with notes of dark fruit while the palate has bright flavors of plum, leather, and cedar with controlled tannins.  The white pepper finish leaves a lasting impression.  Something different and I like it!</p>
<p>My Wine Rating &#8211; B+</p>
<p>Food Pairing Suggestions &#8211; Pair with game meats, carne asada, or rack of lamb.</p>
<p><em>*Media Sample</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/09/guglielmo-2008-petite-sirah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasterick 2012 Estate Rosé of Syrah</title>
		<link>http://wineandgoodfood.com/2013/05/05/pasterick-2012-estate-rose-of-syrah/</link>
		<comments>http://wineandgoodfood.com/2013/05/05/pasterick-2012-estate-rose-of-syrah/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:20:16 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Pasterick 2012 Estate Rosé of Syrah]]></category>
		<category><![CDATA[Pasterick wine caves]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4536</guid>
		<description><![CDATA[Last time we were in Sonoma, I called up a small, family run winery called Pasterick and tried to schedule a tasting appointment.  Friends had told us the property (which includes wine caves) was beautiful and the wines were definitely worth tasting.  Unfortunately, &#8230; <a href="http://wineandgoodfood.com/2013/05/05/pasterick-2012-estate-rose-of-syrah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last time we were in Sonoma, I called up a small, family run winery called Pasterick and tried to schedule a tasting appointment.  Friends had told us the property (which includes wine caves) was beautiful and the wines were definitely worth tasting.  Unfortunately, they were closed that week and we never got to check them out.  So, needless to say, I was super excited when a bottle of their 2012 Estate Rosé of Syrah showed up at my door.  It is 100% Syrah with 12% alcohol and comes in at $24 a bottle.</p>
<p><a href="http://wineandgoodfood.com/2013/05/05/pasterick-2012-estate-rose-of-syrah/pasterick-2/" rel="attachment wp-att-4542"><img class="aligncenter size-medium wp-image-4542" alt="Pasterick" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Pasterick1-225x300.jpg" width="225" height="300" /></a></p>
<p>Tasting Notes</p>
<p>This Rosé is a beautiful, peach-hued copper color and has floral aromas with earthy undertones.  The palate is full-bodied with bright acidity.  The tastes of watermelon and white pepper that are both refreshing and expressive.  Balanced, full of finesse, and perfect for a summer meal!</p>
<p>My Wine Rating &#8211; A-</p>
<p>Food Pairing Suggestions &#8211; Pair with grilled pork, seafood salad, or as an aperitif. </p>
<p><a href="http://www.pasterickwine.com/">www.pasterickwine.com</a></p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/05/pasterick-2012-estate-rose-of-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustafson 2012 Estate Rosé of Syrah</title>
		<link>http://wineandgoodfood.com/2013/05/02/gustafson-2012-estate-rose-of-syrah/</link>
		<comments>http://wineandgoodfood.com/2013/05/02/gustafson-2012-estate-rose-of-syrah/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:59:48 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Gustafson 2012 Estate Rosé of Syrah]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4464</guid>
		<description><![CDATA[The second bottle of Rosé I want to feature this week comes from Gustafson.  Gustafson is located in the Dry Creek Valley of Sonoma County and this dry wine comes from their Picnic Ridge Block of vineyards.  It is 100% sustainably &#8230; <a href="http://wineandgoodfood.com/2013/05/02/gustafson-2012-estate-rose-of-syrah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The second bottle of Rosé I want to feature this week comes from Gustafson.  Gustafson is located in the Dry Creek Valley of Sonoma County and this dry wine comes from their Picnic Ridge Block of vineyards.  It is 100% sustainably farmed Syrah with 14.3% alcohol.  This is the biggest and richest Rosé I will feature this week but it still light enough to enjoy on a warm, spring afternoon!</p>
<p> <a href="http://wineandgoodfood.com/2013/05/02/gustafson-2012-estate-rose-of-syrah/2012_rose/" rel="attachment wp-att-4527"><img class="aligncenter size-full wp-image-4527" alt="2012_Rose?" src="http://wineandgoodfood.com/wp-content/uploads/2013/05/Gustafson.jpg" width="175" height="219" /></a></p>
<p>Tasting Notes</p>
<p>Gustafson 2012 Estate Rosé of Syrah pours a brilliant, strawberry color in the glass.  It has bright aromas of cherry and strawberry.  The palate has a bit of a rich mouthfeel with clean flavors of red berries, pomegranate, and melon.   Easy sipping yet able to stand up to a variety of summer dishes! ($20)</p>
<p>My Wine Rating &#8211; B+</p>
<p>Food Pairing Suggestions &#8211; Pair with red curry, turkey burgers, or grilled salmon. </p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/05/02/gustafson-2012-estate-rose-of-syrah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritson 2012 Rosé Rockpile</title>
		<link>http://wineandgoodfood.com/2013/04/30/mauritson-2012-rose/</link>
		<comments>http://wineandgoodfood.com/2013/04/30/mauritson-2012-rose/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:19:10 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[best wines with salads]]></category>
		<category><![CDATA[Mauritson 2012 Rosé]]></category>
		<category><![CDATA[rose food pairings]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4508</guid>
		<description><![CDATA[This week I am going to feature 3 fantastic Rosés from the Dry Creek Valley.  Each bottle has a distinct character and they are all great finds.  I am starting off with a bottle of Mauritson 2012 Rosé.  Mauritson is a family owned winery with a little &#8230; <a href="http://wineandgoodfood.com/2013/04/30/mauritson-2012-rose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week I am going to feature 3 fantastic Rosés from the Dry Creek Valley.  Each bottle has a distinct character and they are all great finds.  I am starting off with a bottle of Mauritson 2012 Rosé.  Mauritson is a family owned winery with a little over 270 acres of estate vineyards.  Their 2012 Rosé is a blend of 40% Cab Franc, 35% Malbec, and 25% Merlot from their Rockpile Vineyards.  It weighs in at 13.5% alcohol and none of the grapes went through malolactic fermentation. </p>
<div id="attachment_4510" class="wp-caption aligncenter" style="width: 235px"><a href="http://wineandgoodfood.com/2013/04/30/mauritson-2012-rose/mauritson/" rel="attachment wp-att-4510"><img class="size-medium wp-image-4510" alt="Making my tasting notes...this wine didn't last long!" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/Mauritson-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">Making my tasting notes&#8230;this wine didn&#8217;t last long!</p></div>
<p>Tasting Notes</p>
<p>This Rosé pours a beautiful watermelon color in the glass.  It opens with aromas of strawberry and raspberry with floral undertones.  The palate is bright and vibrant with tastes of strawberry, red raspberry, and a hint of white pepper.  Fresh, delicious, and perfect for a warm, spring day! ($19)</p>
<p>My Wine Rating &#8211; A-</p>
<p>Food Pairing Suggestions &#8211; Pair with a summer salad topped with watermelon, prosciutto, and goat cheese or as an aperitif.</p>
<p><a href="http://www.mauritsonwines.com/">www.mauritsonwines.com</a></p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/04/30/mauritson-2012-rose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Couple of Great Petite Sirah Values!</title>
		<link>http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/</link>
		<comments>http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:12:23 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[best trader joes wines]]></category>
		<category><![CDATA[bogle 2010 petite sirah]]></category>
		<category><![CDATA[pedroncelli 2009 petite sirah]]></category>
		<category><![CDATA[trader joe's wine 2013]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4494</guid>
		<description><![CDATA[As I am heading into the homestretch of my Petite Sirah tasting journey, I want to highlight a couple of great values.  One comes from Pedroncelli Winery and the other from Bogle Vineyards.   Both are surprisingly balanced with gentler tannins than many other &#8230; <a href="http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As I am heading into the homestretch of my Petite Sirah tasting journey, I want to highlight a couple of great values.  One comes from Pedroncelli Winery and the other from Bogle Vineyards.   Both are surprisingly balanced with gentler tannins than many other Petites.  Each come in at under $15 and really offer a nice bang for your buck!</p>
<p>Tasting Notes</p>
<p> <a href="http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/pedroncelli/" rel="attachment wp-att-4496"><img class="aligncenter size-medium wp-image-4496" alt="Pedroncelli" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/Pedroncelli-206x300.jpg" width="206" height="300" /></a></p>
<p>Pedroncelli 2009 Petite Sirah pours a deep plum in the glass and offers intense aromas of dark fruit and spice.  The palate is smooth and easy to drink with notes of black cherries, pepper, and currants.  Nice effort by Pedroncelli! (B, $14, 14.3% alcohol)</p>
<p><a href="http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/bogle-4/" rel="attachment wp-att-4498"><img class="aligncenter size-medium wp-image-4498" alt="Bogle" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/Bogle-177x300.jpg" width="177" height="300" /></a></p>
<p>Bogle is one of the wines you can find a pretty much every grocery store (Trader Joe&#8217;s included).  While I generally shy away from grocery store picks, this wine is actually well worth picking up!  There are rich aromas of blackberry and leather with a palate of anise, hints of oak, and dark berries.  The finish is long and spicy and the price is just right! (B, $10, 13.5% alcohol)</p>
<p><em>*Media Samples</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/04/27/a-couple-of-great-petite-sirah-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustafson 2009 Estate Petite Sirah</title>
		<link>http://wineandgoodfood.com/2013/04/24/gustafson-2009-estate-petite-sirah/</link>
		<comments>http://wineandgoodfood.com/2013/04/24/gustafson-2009-estate-petite-sirah/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:34:20 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[best wine with ribs]]></category>
		<category><![CDATA[Gustafson 2009 Estate Petite Sirah]]></category>
		<category><![CDATA[petite sirah food pairings]]></category>
		<category><![CDATA[wine and chocolate]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4481</guid>
		<description><![CDATA[Gustafson Family Vineyards is a small, family run winery in the Dry Creek Valley.  Each of their wines are estate grown on their sustainably farmed vineyard.  I was excited to have the chance to try their 2009 Estate Petite Sirah (as well &#8230; <a href="http://wineandgoodfood.com/2013/04/24/gustafson-2009-estate-petite-sirah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gustafson Family Vineyards is a small, family run winery in the Dry Creek Valley.  Each of their wines are estate grown on their sustainably farmed vineyard.  I was excited to have the chance to try their 2009 Estate Petite Sirah (as well as their 2012 Estate Rosé of Syrah&#8230;tasting notes to come soon).  It is 100% Petite Sirah aged in both French and American Oak.  I am glad Gustafson came across my radar (and palate!) because they are definitely a winery worth checking out!</p>
<p><a href="http://wineandgoodfood.com/2013/04/24/gustafson-2009-estate-petite-sirah/gustafson/" rel="attachment wp-att-4483"><img class="aligncenter size-medium wp-image-4483" alt="Gustafson" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/Gustafson-182x300.jpg" width="182" height="300" /></a></p>
<p>Tasting Notes</p>
<p>A deep purple in the glass, this Petite has intense aromas of dark fruit, cedar, and earthy herbs.  The palate is loaded with flavors of chocolate, sweet oak, leather, and dark berries.  Big on flavor yet balanced with many different dimensions!  ($28, 14.38% alcohol)</p>
<p>My Wine Rating &#8211; B+/A-</p>
<p>Food Pairing Suggestions &#8211; Pair with ribs, spice-rubbed leg of lamb, or dark chocolate. </p>
<p><a href="http://www.gfvineyard.com/">www.gfvineyard.com</a></p>
<p><em>*Media Sample</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/04/24/gustafson-2009-estate-petite-sirah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parducci&#8217;s Petite Sirah Shines!</title>
		<link>http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/</link>
		<comments>http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:49:52 +0000</pubDate>
		<dc:creator>wineandgoodfood</dc:creator>
				<category><![CDATA[Mendicino County]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Parducci Petite Sirah]]></category>
		<category><![CDATA[true grit petite sirah]]></category>

		<guid isPermaLink="false">http://wineandgoodfood.com/?p=4468</guid>
		<description><![CDATA[Next up on my Petite Sirah tasting journey are two picks from Parducci.  Parducci was founded in 1932 in Mendocino County and they offer a few different bottles of Petite Sirah.  I had the chance to taste their 2009 Small Lot Blend and &#8230; <a href="http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Next up on my Petite Sirah tasting journey are two picks from Parducci.  Parducci was founded in 1932 in Mendocino County and they offer a few different bottles of Petite Sirah.  I had the chance to taste their 2009 Small Lot Blend and True Grit Reserve.  Both are solid picks at great price points!</p>
<p>Tasting Notes</p>
<p><a href="http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/true-grit/" rel="attachment wp-att-4472"><img class="aligncenter size-medium wp-image-4472" alt="True Grit" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/True-Grit-175x300.jpg" width="175" height="300" /></a></p>
<p>Parducci 2009 True Grit Reserve Petite Sirah pours an inky, reddish-purple in the glass. The nose features ripe, dark fruit and hints of vanilla while smooth tastes of dark chocolate, vanilla, dark fruit, and black pepper envelope your palate.  I tried this over the course of two nights and it definitely opened on night two! (B+, 14.5% alcohol, $25)</p>
<p><a href="http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/small-lot/" rel="attachment wp-att-4471"><img class="aligncenter size-medium wp-image-4471" alt="Small Lot" src="http://wineandgoodfood.com/wp-content/uploads/2013/04/Small-Lot-182x300.jpg" width="182" height="300" /></a></p>
<p>Parducci 2009 Petite Sirah Small Lot Blend is 90% Petite Sirah, 5% Grenache, and 5% Syrah.  It has warm aromas of cherry and spice and a palate of dark fruit and cedar with a kick of black pepper.  The long, spicy finish leaves a lasting impression that will make you come back for more.  Both a balanced wine and a great value! (B+, 13.5 % alcohol, $12)</p>
<p><a href="http://www.parducci.com/">www.parducci.com</a></p>
<p><em>*Media Samples</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wineandgoodfood.com/2013/04/21/parduccis-petite-sirah-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.322 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 16:38:53 -->
